Important Message
Please be aware that selected exhausts are made to order with a 4 week lead time.
CBF1000F (2011+)
The Honda CBF1000 is a sport touring motorcycle that has been produced by Honda since 2006, with the new CBF1000F model released in 2010. All of our motorcycle exhaust ranges are available for the CBF1000F motorbike and in a couple of exhaust sleeve lengths, giving you the option to really personalise your ride.
Replace the quiet OEM silencer on your Honda CBF1000F Inline 4 motorbike for a deeptone sound with one of these exhausts...
We Have Exhausts For Honda Exhausts Bikes
Select Your Motorcycle
What Others Have To Say About Us
Rider Reviews
Our Range Of Motorcycle Road Legal & Race Exhausts
Exhausts For Your Bike
Exhaust Weights and Decibel Ratings
Technical Information
Exhaust Decibel Ratings
| With Baffle | Without Baffle | ||||
| Sleeve Length | 3000rpm | 5000rpm | 3000rpm | 5000rpm | |
| OEM EXHAUST | As Standard | 81db | 90db | N/A | |
| Road Legal Range | |||||
| Classic | Mini (350mm) | 84db | 90db | 92db | 100db |
| Midi (400mm) | 83db | 91db | 90db | 95db | |
| Slash | Mini (350mm) | 84db | 90db | 92db | 100db |
| Midi (400mm) | 83db | 91db | 90db | 95db | |
| F1R Road | Mini (350mm) | 84db | 90db | 92db | 100db |
| Midi (400mm) | 83db | 91db | 90db | 95db | |
| Diablo | Mini (350mm) | 84db | 90db | 92db | 100db |
| Midi (400mm) | 83db | 91db | 90db | 95db | |
| Race Range | |||||
Exhaust Weights
| Exhaust Range | Sleeve Length | Finish | Exhaust Weight |
| OEM EXHAUST | |||
| As Standard | As Standard | 6.2kg | |
| Classic - Slash - F1R Road - Diablo - Stealth | |||
| Classic - Slash - F1R Road - Diablo | |||
| Mini (350mm) | Stainless | 2.2kg | |
| Carbon Fibre | 1.5kg | ||
| Titanium | 1.7kg | ||
| Midi (400mm) | Stainless | 2.3kg | |
| Carbon Fibre | 1.7kg | ||
| Titanium | 1.9kg | ||
| Classic - Slash - F1R Road | |||
| Classic - Slash - Diablo | |||
| Classic - F1R Road - Diablo | |||
| Slash - F1R Road - Diablo | |||
| Classic - Slash | |||
| Classic - F1R Road | |||
| Classic - Diablo | |||
| Slash - F1R Road | |||
| Slash - Diablo | |||
| F1R Road - Diablo | |||
| Classic | |||
| Slash | |||
| F1R Road | |||
| Diablo | |||
| Stealth | |||
| F1R Race | |||
| MicroMini (250mm) | Stainless | 1.6kg | |
| Carbon Fibre | 1.2kg |



